Sizing
Due to the different methods of measuring feet and shoes around the world, it is impossible to provide a single measurement. Even with a single nation, different retail groups have in house variations.
We have sought below a conversion chart from the standard UK sizes to their equivalent continental (EU) and American counterparts.
| UK Size | Continental Size (EU) | Sometimes Written As |
| 2 | 34 | 3½ (35) |
| 2½ | 35 | 4 (40) |
| 3 | 4½ (45) | |
| 3½ | 36 | 5 (50) |
| 4 | 37 | 5½ (55) |
| 4½ | 6 (60) | |
| 5 | 38 | 6½ (65) |
| 5½ | 7 (70) | |
| 6 | 39 | 7½ (75) |
| 6½ | 40 | 8 (80) |
| 7 | 8½ (85) | |
| 7½ | 41 | 9 (90) |
| 8 | 42 | 9½ (95) |
| 8½ | 10 (100) | |
| 9 | 43 | 10½ (105) |
| 9½ | 11 (110) | |
| 10 | 44 | 11½ (115) |
| UK Size | Continental Size (EU) | Sometimes Written As |
| 5 | 38 | |
| 5½ | 6 (60) | |
| 6 | 39 | 6½ (65) |
| 6½ | 40 | 7 (70) |
| 7 | 7½ (75) | |
| 7½ | 41 | 8 (80) |
| 8 | 42 | 8½ (85) |
| 8½ | 9 (90) | |
| 9 | 43 | 9½ (95) |
| 9½ | 10 (100) | |
| 10 | 44 | 10½ (105) |
| 10½ | 45 | 11 (110) |
| 11 | 46 | 11½ (115) |
| 11½ | 12 (120) | |
| 12 | 47 | 12½ (125) |
| 12½ | 13 (130) | |
| 13 | 48 | 13½ (135) |
Fit
- Fit is subjective, only the wearer can determine whether shoes are comfortable.
- Size varies with style, as well as from one manufacturer to the next, despite the industries best efforts to achieve consistency.
- The toe box should allow you to wriggle your toes. The heel should fit snugly without being tight, the instep should not gape open.
- Feet generally swell with use and when hot therefore tend to be larger later in the day and in the summer.
- No two feet are the same, one foot is always bigger than the other, sometimes considerably so shoes must be fitted to the larger foot.
